50 Over 50 Cumulative List
Below is the list of all recipients of the “50 Over 50” survey results, having been widely recognized by their peers of all ages in the game industry for their contributions to the field of game creation in all aspects.
To learn more about this list and how it was created, please see the F.A.Q.
Use the fields below to narrow your search:
Last Name | First Name | Year | Background Information |
---|---|---|---|
Abzug | David | 2018 | |
Ahmad | Shahid | 2018 | |
Annunziata | Ed | 2019 | Wikipedia |
Barish | Stephanie | 2019 | |
Bates | Bob | 2018 | |
Berenbaum | Justin | 2019 | |
Berry | Nick | 2019 | |
Booty | Matt | 2019 | |
Brammall | Andy | 2018 | |
Brattel | Simon | 2018 | |
Bushnell | Nolan | 2018 | Wikipedia |
Carlson | Linda | 2019 | |
Castle | Louis | 2019 | Wikipedia |
Cecil | Charles | 2018 | |
Cerny | Mark | 2019 | Wikipedia |
Cook | David | 2019 | Wikipedia |
Cutter | John | 2018 | |
Daglow | Don | 2018 | |
Devine | Graeme | 2019 | Wikipedia |
Dixon | Nick | 2019 | |
Edwards | Kate | 2018 | |
Edwards | Kevin | 2019 | MobyGames |
Falstein | Noah | 2018 | |
Fargo | Brian | 2018 | |
Fleuriot | Constance | 2019 | |
Fowler | Allan | 2019 | |
Fries | Ed | 2018 | |
Fullerton | Tracy | 2018 | |
Gaiser | Meg | 2018 | |
Garriott | Richard | 2019 | Wikipedia |
Gilbert | Ron | 2019 | Wikipedia |
Gitelman | Mitch | 2018 | |
Gold | Susan | 2018 | |
Graner Ray | Sheri | 2018 | |
Gray | Richard | 2019 | Wikipedia |
Greer | Terry | 2019 | |
Gustavsson | Lars | 2019 | |
Hall | Tom | 2018 | |
Henning | Amy | 2018 | |
Hopping | Lorri | 2018 | |
Ince | Steve | 2018 | |
Isaaman | Marie-Claire | 2019 | |
Jaquays | Jennell | 2019 | Wikipedia |
Johnson | Greg | 2018 | |
Jones | David | 2019 | |
Kojima | Hideo | 2019 | Wikipedia |
Kouneva | Penka | 2019 | Wikipedia |
Kupermann | Larry | 2018 | |
Lade | Jennifer | 2018 | |
Lantz | Frank | 2018 | |
Laurel | Brenda | 2018 | |
Lees | Russell | 2018 | |
Lionet | François | 2019 | Wikipedia |
Livingstone | Ian | 2019 | Wikipedia |
Love-Gittins | Nik | 2019 | |
Mariner | Dave | 2019 | |
Mclaughlin | Wynne | 2018 | |
Mcwilliams | Laralyn | 2018 | |
Meghnot | Rupert | 2019 | |
Meretzky | Steve | 2018 | |
Michaels | Sonia | 2018 | |
Minter | Jeff | 2018 | Wikipedia |
Mullich | David | 2019 | Wikipedia |
Newell | Gabe | 2019 | Wikipedia |
O'Donnell | Marty | 2019 | Wikipedia |
Olson | Elizabeth | 2019 | |
Overmars | Mark | 2018 | |
Payne | Andy | 2018 | |
Pearce | Celia | 2018 | |
Pintar | Judith | 2019 | Wikipedia |
Podlasek | John | 2019 | |
Porter | Mike | 2019 | |
Porter | Todd | 2019 | Wikipedia |
Rada | Fernando | 2018 | |
Reuben | Johaness | 2018 | |
Romero | Brenda | 2018 | Wikipedia |
Romero | John | 2018 | Wikipedia |
Rossler-Glaiser | Norma | 2018 | |
Schafer | Tim | 2019 | Wikipedia |
Schick | Lawrence | 2018 | |
Screech | Steven | 2019 | |
Sellers | Mike | 2018 | |
Shaw | Caryl | 2019 | |
Shrigley | Chris | 2018 | |
Simpson | Mike | 2019 | |
Slavicsek | Bill | 2019 | Wikipedia |
Smith | Cami | 2019 | |
Smith | Harvey | 2018 | Wikipedia |
Sorger | Phil | 2019 | |
Spector | Warren | 2018 | Wikipedia |
Spencer | Phil | 2019 | Wikipedia |
Spock | Jeff | 2018 | |
Sughrue | Matt | 2018 | |
Tyrer | Judy | 2019 | |
Volk | William | 2019 | Wikipedia |
Wahler | Robert | 2019 | |
Walton | Gordon | 2018 | |
Weisman | Jordan | 2019 | Wikipedia |
Wessman | David | 2018 | |
Yoshida | Shuhei | 2019 | Wikipedia |
Please support us and share: